| Monster ID | 1077 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Poison Spore | HP | 665 | |||||||||||||
| Level | 19 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 89~101 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 186 | 95% Flee | 118 | |||||||||||||
| Job Experience | 93 | 100% Hit | 58 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.25 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7033 | Poison Spore | 90% | Yes | |
| 2221 | Hat | 0.2% | Yes | |
| 511 | Green Herb | 5.5% | Yes | |
| 510 | Blue Herb | 0.6% | Yes | |
| 972 | Karvodailnirol | 0.5% | Yes | |
| 921 | Mushroom Spore | 12% | Yes | |
| 912 | Zargon | 0.05% | Yes | |
| 4048 | Poison Spore Card | 0.01% | No | |
No skills found for Poison Spore.