| Monster ID | 1101 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Baphomet Jr. | HP | 8,578 | |||||||||||||
| Level | 50 | SP | 0 | |||||||||||||
| Size | Small | Attack | 487~590 | |||||||||||||
| Race | Demon | Defense | 15 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 25 | |||||||||||||
| Base Experience | 2,706 | 95% Flee | 218 | |||||||||||||
| Job Experience | 1,480 | 100% Hit | 145 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 0.70 | |||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 120 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 125 % | 0 % | 75 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 923 | Evil Horn | 5% | Yes | |
| 984 | Oridecon | 0.63% | Yes | |
| 1464 | Halberd | 0.02% | Yes | |
| 607 | Yggdrasil Berry | 0.5% | Yes | |
| 610 | Yggdrasil Leaf | 1% | Yes | |
| 508 | Yellow Herb | 13% | Yes | |
| 2405 | Boots | 0.5% | Yes | |
| 4129 | Bapho Jr. Card | 0.01% | No | |
No skills found for Baphomet Jr..