| Monster ID | 1204 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ogretooth | HP | 29,900 | |||||||||||||
| Level | 71 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 950~1,146 | |||||||||||||
| Race | Formless | Defense | 30 | |||||||||||||
| Element | Dark (Lv. 3) | Magic Defense | 35 | |||||||||||||
| Base Experience | 5,412 | 95% Flee | 278 | |||||||||||||
| Job Experience | 4,235 | 100% Hit | 178 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 0.85 | |||||||||||||
| Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 50 % | 50 % | 50 % | 50 % | 0 % | 175 % | -50 % | 25 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7022 | Old Hilt | 0.01% | Yes | |
| 638 | Silver Knife of Chastity | 0.5% | Yes | |
| 1214 | Dagger | 0.7% | Yes | |
| 1217 | Stiletto | 0.4% | Yes | |
| 999 | Steel | 1.2% | Yes | |
| 984 | Oridecon | 1.89% | Yes | |
| 4254 | Ogretooth Card | 0.01% | No | |
No skills found for Ogretooth.